- Home
- ยป
- Our Products
- »
- C Arm Machine
C Arm Machine
Offering you a complete choice of products which include epsilon high frequency c arm systems, high frequency mobile c arm machine, ep victory smart series mobile c-arm unit, ep victory hd series mobile c-arm unit and refurbished agfa cr 10x cr machine.
Epsilon High Frequency C Arm Systems
Get Latest Price
Product Brochure
Product Details:
Model Name/Number | EP Victory HF - 3.5 Advance / VICTORY RA-6 / 1K 1K |
Is It Portable | Portable |
Usage/Application | Orthopaedic |
I Deal In | New and Second Hand |
AERB Approved | Yes |
Operation Mode | Automatic |
Technology Type | Digital |
Generator Type | H.F. |
Machinen Frequency Type | High Frequency |
Focal Spot | Dual |
Max Output | 3.5 Kw / 6 KW /1K 1K |
Fluroscopy mA Max | 3.5 mA / 5 MA |
Fluroscopy KV max | 110 KV / 120 KV |
Radiography KV Max | 110 KV / 120 KV |
Image System | Digital |
Boost Mode | 7.5 Max mA |
EP VICTORY is a unit technically based suited for following features like balancing, movability, x ray features, image quality and safety.
Get Best QuoteRequest A Callback
High Frequency Mobile C Arm Machine
Get Latest Price
Product Brochure
Product Details:
Model Name/Number | EP Victory HF - 3.5 Advance / VICTORY RA-6 / 1K 1K |
Machine Type | Portable (Mobile) |
Generator Type | High Frequency |
Monitor Screen | Digital |
Is It Portable | Portable |
EP VICTORY is a unit technically based suited for following features like balancing, movability, x ray features, image quality and safety.
Get Best QuoteRequest A Callback
EP Victory SMART Series Mobile C-Arm Unit
Get Latest Price
Product Brochure
Product Details:
Brand | Epsilon |
Model Name/Number | EP VICTORY SMART - 3.5 Advance |
Max Output (KW) | 3.5 |
Fluoro KVMax. | 110 |
Fluoro mA Max. | 3.5 |
Radio KV Max. | 110 |
Radio mA Max. | 80 |
Radio mAs | 1 - 200 |
Fluoro Boost Mode (Max. mA) | 7 |
Tube Head | Stationary |
Focal Spot | Dual |
Focal Spot Size (mm) | 0.6 & 1.5 |
Image System | Digital |
Camera | High Definition CMOS Sensor based camera with high resolution of 1K x 1K |
I. I. Tube | 9" (230 mm) Triple Field (Normal - 9", Zoom - 6", Zoom - 4.5") |
Collimator | IRIS |
LED Monitor | 2 Nos. 19" Medical Grade |
Memory | PC Based software driven |
Operating Modes | Continuous Fluoroscopy, Pulsed Fluoroscopy, Boost Fluoroscopy, ADR & Radiography |
Stabilizer | Standard |
Cassette Holder | Standard |
Grid | Anti-Scatter Carbon Fiber Grid |
Power Backup | 3 KVA online ups - 20 minutes backup (Optional) |
Power Required | 1 phase 190-240 VAC 50 Hz with 15 Amps Power Socket (Required Proper Line Earthing) |
Get Best QuoteRequest A Callback
EP Victory HD Series Mobile C-Arm Unit
Get Latest Price
Product Brochure
Product Details:
Brand | Epsilon |
Model Name/Number | EP VICTORY HD - 3.5 Advance |
Max Output (KW) | 3.5 KW |
Fluro KVMax. | 110 |
Fluro mA Max. | 3.5 |
Radio KV Max. | 110 |
Radio mA Max. | 80 |
Radio mAs | 1 - 200 |
Fluro Boost Mode (Max. mA) | 7 |
Tube Head | Stationary |
Focal Spot | Dual |
Focal Spot Size (mm) | 0.6 & 1.5 |
Image System | Digital |
Camera | High Definition CMOS Sensor based camera with high resolution of 1K x 1K |
I. I. Tube | 9" (230 mm) Triple Field (Normal - 9", Zoom - 6", Zoom - 4.5") |
Collimation | Static Beam / IRIS Collimator (Optional) |
LED Monitor | Single high resolution 27" LED, Full HD Monitor with Split Screen/ 19" LED Dual Monitor |
Memory | Up to 2,00,000 Images - PC based software driven |
Operating Modes | Continuous Fluoroscopy, Pulsed Fluoroscopy, Boost Fluoroscopy, ADR & Radiography |
Stabilizer | Standard |
Cassette Holder | Optional |
Power Required | 1 phase, 190-240 VAC 50 Hz with 15 Amps Power Socket (Required Proper Line Earthing) |
Get Best QuoteRequest A Callback
Refurbished Agfa Cr 10X CR Machine
Get Latest Price
Product Details:
Brand | AGFA |
Model Name/Number | CR-10-X |
Throughput | 34 Plates/hour |
Cassette Size | 14 x 17 inch |
Machine Condition | Refurbished (Used) |
Printing Technology | Laser |
Weight | 31 KG |
Get Best QuoteRequest A Callback